Discover Well-Read Black Girl Books and the projects reshaping publishing →

Trivia Leaderboard

Top BookBrowse members by trivia score

Note: Only logged-in BookBrowse members appear on the leaderboard. Become a member to join the competition!

Showing all-time cumulative scores

Rank Member Total
Score
Games
Played
Average
Score
Last
Played
1 Susan V. 32,550 326 99.8 Jun 19, 2026
2 Elizabeth P. 32,180 325 99.0 Jun 18, 2026
3 Celia A. 31,880 319 99.9 Jun 18, 2026
4 Carol Ann R. 31,660 317 99.9 Jun 18, 2026
5 Laura B. 31,460 315 99.9 Jun 18, 2026
6 Christine F. 31,060 314 98.9 Jun 18, 2026
7 Kathleen H. 30,750 308 99.8 Jun 18, 2026
8 Holly B. 30,595 318 96.2 Jun 18, 2026
9 Laurie M. 30,110 302 99.7 Jun 18, 2026
10 Dotti A. 29,415 302 97.4 Jun 18, 2026
11 Cindy C. 29,170 293 99.6 Jun 18, 2026
12 Kathryn H. 29,135 297 98.1 Jun 18, 2026
13 Susan C. 28,590 289 98.9 Jun 18, 2026
14 Melinda J. 28,340 293 96.7 Jun 18, 2026
15 Cheryl W. 25,520 261 97.8 Jun 10, 2026
16 Sally M. 25,130 255 98.5 Jun 18, 2026
17 Juli B. 24,490 246 99.6 Jun 18, 2026
18 Linda G. 22,950 264 86.9 Jun 18, 2026
19 Joanne W. 22,580 227 99.5 Jun 18, 2026
20 Marijana B. 22,185 225 98.6 Jun 14, 2026
21 Janine S. 21,380 214 99.9 Jun 18, 2026
22 Holly K. 21,195 215 98.6 Jun 18, 2026
23 Jill M. 18,235 186 98.0 Jun 17, 2026
24 Lynn H. 17,760 197 90.2 Jun 18, 2026
25 Emily S. 16,950 305 55.6 Jun 18, 2026
26 Grady Ruth S. 16,575 173 95.8 May 21, 2026
27 Jill D. 15,920 314 50.7 Jun 18, 2026
28 Mylinda R. 15,355 166 92.5 Jun 18, 2026
29 Lana M. 13,070 239 54.7 Jun 18, 2026
30 Sherie W. 12,845 151 85.1 Jun 18, 2026
31 Maryann D. 12,215 137 89.2 Jun 16, 2026
32 Barbara S. 11,900 235 50.6 Jun 18, 2026
32 Susan P. 11,900 273 43.6 Jun 18, 2026
34 Marge K. 11,025 112 98.4 Jun 18, 2026
35 Christine B. 11,010 111 99.2 Feb 16, 2026
36 jill h. 10,895 308 35.4 Jun 18, 2026
37 Karen K. 10,400 315 33.0 Jun 18, 2026
38 Mitzi K. 10,350 104 99.5 May 26, 2026
39 Cheryl R. 9,930 109 91.1 Jun 18, 2026
40 Barbara B. 9,765 209 46.7 Jun 17, 2026
41 Kathryn D. 9,275 193 48.1 Jun 18, 2026
42 April C. 8,585 97 88.5 Jun 18, 2026
43 Louise H. 8,385 142 59.0 Mar 18, 2026
44 Jo S. 8,375 86 97.4 Feb 25, 2026
45 Barbara B. 8,155 82 99.5 Jun 18, 2026
46 Cynthia H. 8,135 122 66.7 Jun 17, 2026
47 Lisa B. 7,450 75 99.3 Jan 16, 2026
48 Cathy T. 7,405 79 93.7 Jun 16, 2026
49 Kathleen G. 7,370 74 99.6 May 20, 2026
50 Susan R. 6,895 80 86.2 Dec 18, 2025

All-Time Leaderboard Statistics

Total Members

448

Average Score

2610.7

Highest Score

32,550

Total Games

15,313

BookBrowse Book Club

Book Jacket
A Pair of Aces
by Marie Benedict, Victoria Christopher Murray
Two women on opposite sides of the law team up to bring down gangster Lucky Luciano in this gripping novel.

Members Recommend

  • Book Jacket
    Somebody Worth Killing
    by Jessica Payne
    Meet Nadia Davis, loving mom, devoted wife, secret assassin… and she needs a babysitter.
  • Book Jacket
    The Jellyfish Problem
    by Tessa Yang
    A marine biologist rescues a Maine island menaced by a giant glowing jellyfish in this inventive debut.
  • Book Jacket
    The Reimagining of Thornwood House
    by Jaleigh Johnson
    A witch and her ward discover a magical walking house and find the true meaning of home.
  • Book Jacket
    Summer's Never Over
    by Darby Bozeman
    A woman revisits a Southern summer camp where a counselor's death may not have been an accident.
  • Book Jacket
    Feast
    by Catherine Kurtz
    In 19th-century France, a girl with a magical taste becomes a duc’s poison taster amid nobility and danger.
Who Said...

Read the best books first, or you may not have a chance to read them at all.

Click Here to find out who said this, as well as discovering other famous literary quotes!

Book
Trivia
  • Book Trivia

    Can you name the title?

    Test your book knowledge with our daily trivia challenge!

Wordplay

Solve this clue:

S the B

and be entered to win..

Your guide toexceptional          books

BookBrowse seeks out and recommends the best in contemporary fiction and nonfiction—books that not only engage and entertain but also deepen our understanding of ourselves and the world around us.