Top BookBrowse members by trivia score
Note: Only logged-in BookBrowse members appear on the leaderboard. Become a member to join the competition!
Showing scores from the last 7 days
| Rank | Member |
Weekly Score |
Games Played |
Average Score |
Last Played |
|---|---|---|---|---|---|
| 1 | Laurie M. | 700 | 7 | 100.0 | Jun 30, 2026 |
| 1 | Susan V. | 700 | 7 | 100.0 | Jun 30, 2026 |
| 1 | Janine S. | 700 | 7 | 100.0 | Jun 30, 2026 |
| 1 | Kathryn H. | 700 | 7 | 100.0 | Jun 30, 2026 |
| 1 | Kathleen H. | 700 | 7 | 100.0 | Jun 30, 2026 |
| 1 | Elizabeth P. | 700 | 7 | 100.0 | Jun 30, 2026 |
| 1 | Celia A. | 700 | 7 | 100.0 | Jun 30, 2026 |
| 1 | Christine F. | 700 | 7 | 100.0 | Jun 30, 2026 |
| 1 | Holly K. | 700 | 7 | 100.0 | Jun 30, 2026 |
| 1 | Laura B. | 700 | 7 | 100.0 | Jun 30, 2026 |
| 11 | Susan C. | 690 | 7 | 98.6 | Jun 30, 2026 |
| 12 | Sherie W. | 670 | 7 | 95.7 | Jun 30, 2026 |
| 13 | Lynn H. | 660 | 7 | 94.3 | Jun 30, 2026 |
| 14 | Holly B. | 650 | 7 | 92.9 | Jun 30, 2026 |
| 15 | Mylinda R. | 640 | 7 | 91.4 | Jun 30, 2026 |
| 16 | Marijana B. | 600 | 6 | 100.0 | Jun 30, 2026 |
| 16 | Joanne W. | 600 | 6 | 100.0 | Jun 30, 2026 |
| 16 | Amy M. | 600 | 6 | 100.0 | Jun 30, 2026 |
| 16 | Sally M. | 600 | 6 | 100.0 | Jun 29, 2026 |
| 20 | Cindy C. | 590 | 6 | 98.3 | Jun 29, 2026 |
| 20 | Carol Ann R. | 590 | 6 | 98.3 | Jun 29, 2026 |
| 22 | Juli B. | 500 | 5 | 100.0 | Jun 29, 2026 |
| 22 | Sylvia L. | 500 | 5 | 100.0 | Jun 29, 2026 |
| 22 | Joni W. | 500 | 5 | 100.0 | Jun 30, 2026 |
| 22 | Dotti A. | 500 | 5 | 100.0 | Jun 29, 2026 |
| 26 | Linda G. | 495 | 6 | 82.5 | Jun 30, 2026 |
| 27 | Martin W. | 490 | 5 | 98.0 | Jun 29, 2026 |
| 27 | Barbara B. | 490 | 5 | 98.0 | Jun 29, 2026 |
| 27 | Peggy T. | 490 | 5 | 98.0 | Jun 30, 2026 |
| 30 | Maryann D. | 450 | 5 | 90.0 | Jun 30, 2026 |
| 31 | Betsy C. | 415 | 7 | 59.3 | Jun 30, 2026 |
| 31 | Jill D. | 415 | 7 | 59.3 | Jun 30, 2026 |
| 31 | Joy S. | 415 | 7 | 59.3 | Jun 30, 2026 |
| 34 | Lana M. | 410 | 6 | 68.3 | Jun 30, 2026 |
| 35 | Yvonne S. | 390 | 4 | 97.5 | Jun 27, 2026 |
| 36 | Melinda J. | 370 | 4 | 92.5 | Jun 29, 2026 |
| 37 | Diane S. | 320 | 7 | 45.7 | Jun 30, 2026 |
| 37 | Emily S. | 320 | 7 | 45.7 | Jun 30, 2026 |
| 37 | Susan P. | 320 | 7 | 45.7 | Jun 30, 2026 |
| 37 | jill h. | 320 | 7 | 45.7 | Jun 30, 2026 |
| 37 | Mary D. | 320 | 7 | 45.7 | Jun 30, 2026 |
| 42 | Suzanne M. | 310 | 7 | 44.3 | Jun 30, 2026 |
| 43 | Anne C. | 305 | 4 | 76.3 | Jun 29, 2026 |
| 44 | Jill M. | 300 | 3 | 100.0 | Jun 28, 2026 |
| 45 | Jill E. | 290 | 7 | 41.4 | Jun 30, 2026 |
| 46 | Kathryn D. | 215 | 5 | 43.0 | Jun 29, 2026 |
| 47 | Allyson M. | 200 | 2 | 100.0 | Jun 28, 2026 |
| 48 | Cheryl R. | 180 | 2 | 90.0 | Jun 29, 2026 |
| 49 | J B. | 125 | 6 | 20.8 | Jun 30, 2026 |
| 49 | Barbara S. | 125 | 6 | 20.8 | Jun 29, 2026 |
Your guide toexceptional books
BookBrowse seeks out and recommends the best in contemporary fiction and nonfiction—books that not only engage and entertain but also deepen our understanding of ourselves and the world around us.